Tactical Strategies
Tactical Strategies encompass several distinct strategies including global macro, CTA, FX, commodities and volatility-trading programs. The common theme is their source of diversification and their potential to generate returns which are uncorrelated to mainstream equity and fixed income investments.
Hedge Fund Strategies
Hedge Fund Strategies on the platform encompass several distinct liquid strategies including Long/Short Equity and Volatility strategies.
Array Of Tactical Strategies
SYSTEMATIC TREND STRATEGIES
Systematic Macro/Trend programs trade based on an objective and automated set of rules designed to avoid human emotional biases that influence discretionary trading decisions. Such mechanical approaches assume that some trades will not be successful, but the trader accepts these setbacks in the hopes that the system will generally be able to capture major trends.
MULTI-STRATEGY
Multiple strategy programs are programs that can encompass any or all of the other programs listed on this page.
QUANT MACRO STRATEGIES
Quant macro strategies rely on quantitative models that draw on macro-economic factors - including supply and demand, global asset flows, and global geopolitical factors - to predict price movements in various markets, predominantly the global equity, fixed income, and FX markets.
OPTIONS / VOLATILITY STRATEGIES
Options and volatility trading methods exploit movements in another dimension other than price – volatility. Managers in this sector achieve this through trading either options contracts and spreads position to capitalize on certain types of movement in both volatility and price, or futures contracts on implied volatility.
SHORT TERM
Short term trading strategies are strategies in which positions are only held for a period ranging from within a single day to two weeks. Generally, short-term trading can consist of counter-trend / mean reversion techniques or trend following techniques.
CURRENCY STRATEGIES
Foreign exchange (or “FX”) managers seek to capitalize on the constant fluctuation of exchange rates between currencies. Such programs can trade established currencies such as US dollar and euro, or emerging currencies such as the Mexican peso or South African rand. This category encompasses multiple styles of trading foreign exchange, including a fundamental macro approach, a technical approach, or a carry trade based approach.
FUNDAMENTAL COMMODITIES STRATEGIES
These strategies are generally trade from a discretionary standpoint based on market fundamentals, where the manager analyzes the underlying economic factors of a market based on the experience of the manager and his/her research team. Such strategies specialize in particular sectors or markets. For example, a fundamental agricultural trader may take a position in wheat based on acreage planted, rainfall, and other supply vs. demand factors.
GLOBAL MACRO STRATEGIES
Global macro managers employ macro-economic factors - including supply and demand, global asset flows, and global geopolitical factors - to predict price movements in various markets, predominantly the global equity, fixed income, and FX markets. For example, an investor may capitalize on a country’s recession by short selling a country’s bond or stock market using futures or derivatives contracts.
Array Of Tactical Strategies
SYSTEMATIC TREND STRATEGIES
Systematic Macro/Trend programs trade based on an objective and automated set of rules designed to avoid human emotional biases that influence discretionary trading decisions. Such mechanical approaches assume that some trades will not be successful, but the trader accepts these setbacks in the hopes that the system will generally be able to capture major trends.
MULTI-STRATEGY
Multiple strategy programs are programs that can encompass any or all of the other programs listed on this page.
QUANT MACRO STRATEGIES
Quant macro strategies rely on quantitative models that draw on macro-economic factors - including supply and demand, global asset flows, and global geopolitical factors - to predict price movements in various markets, predominantly the global equity, fixed income, and FX markets.
OPTIONS / VOLATILITY STRATEGIES
Options and volatility trading methods exploit movements in another dimension other than price – volatility. Managers in this sector achieve this through trading either options or spread positions to capitalize on certain types of movement in both volatility and price, or futures contracts on implied volatility.
SHORT TERM
Short term trading strategies are strategies in which positions are only held for a period ranging from within a single day to two weeks. Generally, short-term trading can consist of counter-trend / mean reversion techniques or trend following techniques.
CURRENCY STRATEGIES
Foreign exchange (or “FX”) managers seek to capitalize on the constant fluctuation of exchange rates between currencies. Such programs can trade established currencies such as US dollar and euro, or emerging currencies such as the Mexican peso or South African rand. This category encompasses multiple styles of trading foreign exchange, including a fundamental macro approach, a technical approach, or a carry trade based approach.
FUNDAMENTAL COMMODITIES STRATEGIES
These strategies generally trade from a discretionary standpoint based on market fundamentals, where the manager analyzes the underlying economic factors of a market based on the experience of the manager and his/her research team. Such strategies specialize in particular sectors or markets. For example, a fundamental agricultural trader may take a position in wheat based on acreage planted, rainfall, and other supply vs. demand factors.
GLOBAL MACRO STRATEGIES
Global macro managers employ macro-economic factors - including supply and demand, global asset flows, and global geopolitical factors - to predict price movements in various markets, predominantly the global equity, fixed income, and FX markets. For example, an investor may capitalize on a country’s recession by short selling a country’s bond or stock market using futures or derivatives contracts.
Current Hydra Managers
Clients are able to access vital data including Manager performance reports and quantitative analysis through our client portal. Qualitative analysis is also available on our carefully vetted managers. For more detailed information on these managers, register with Hydra.
Program Name | Program Type | Brief Description |
---|---|---|
ICON MoSAIQ - Max Sharpe Program | Global Equity | Long US equities with L/S VIX hedge and timed discretionary long vol options hedge |
Program Name | Program Type | Brief Description |
---|---|---|
AG Capital - Discretionary Global Macro Program | Global Macro | Fundamental discretionary macro, trading currencies, commodities, interest rates, and equity indices |
Amapa Capital Advisors, LLC - Energy Fund | Fundamental Commodities | An energy-focused fundamental discretionary strategy using relative value and directional trading |
Aquantum Gmbh - ACS Energies Program | Fundamental Commodities | Systematic relative value strategy in energy markets |
Aquantum Gmbh - Active Range - SP500 Options Strategy (AAR) | Options/Volatility | S&P options strategy that systematically trades multiple put spread combinations |
Aquantum Gmbh - Commodity Spread Program | Fundamental Commodities | Systematic relative value strategy in diversified commodities. |
Conquest Capital Partners LLC - Quantitative Macro | Short-Term | Fully quantitative, diversified, short-term momentum and multi-strategy program |
DCM Systematic Advisors - DCM Systematic Diversified Alpha | Quant Macro | Fully systematic program using price-based and economic inputs trading non-trend strategies |
Drakewood Capital Management - Prospect Metals Program | Fundamental Commodities | Fundamental discretionary opportunistic trading in industrial and precious metals |
Drury Capital, Inc. - Diversified Trend Following Program | Systematic Trend Following | Long term systematic trend following, with 50% allocation to non-financial commodities markets |
EMC Capital Advisors - Classic Program | Systematic Trend Following | Diversified systematic Trend Following strategy. |
Episteme Capital Partners - Episteme Systematic Quest (ESQ) | Quant Macro | Systematic, Global Macro multi-model strategy Incorporating economic fundamentals |
Gamma-Q - Commodity Program | Fundamental Commodities | Opportunistic fundamental discretionary agriculture and livestock trading strategy. |
Hong Investment Advisors Limited - HCM Rapier Discretionary Macro (Asia) | Global Macro | Traditional discretionary fundamental Global Macro (Asian focused) strategy trading FX and Fixed Income |
Hydra SP-012 (Transtrend) - Enhanced Diversified Trend Program | Systematic Trend Following | Fully systematic Medium-Term Trend Following across highly diversified markets. |
IXI Fund Managers - Systematic FX | FX | Systematic price-based, multi strategy FX strategy trading G10 currencies and Gold/USD cross |
Metori Capital Management - Epsilon Global Trend (Cayman) | Systematic Trend Following | Scientific approach with distinctive focus on correlation dynamics for prediction and risk allocation |
Opus Futures, LLC - Advanced Ag Program | Fundamental Commodities | Fundamental discretionary trading on agricultural commodities, mainly grains, oilseeds and livestock |
Pan Capital - Energy Strategy | Fundamental Commodities | Fundamental, discretionary U.S. natural gas trading strategy, primarily using relative value spreads |
QIM (Quantitative Investment Management) - Global Program | Short-Term | Diversified, multi-model Short-Term pattern recognition and statistically significant trading models. |
Quantica Capital Management - Managed Futures Program | Systematic Trend Following | Diversified systematic Trend Following with unique trend ranking methodology. |
Revolution Capital Management - Alpha Program | Short-Term | Short-Term systematic pattern recognition trading across diversified markets. |
ROW Asset Management - Diversified Program | Multi-Strategy | Systematic quantitative multi-strategy Global Macro in diversified markets. |
True Alpha Asset Management - PMC Futures Program - Class C | Short-Term | Diversified systematic Intraday and Short-Term trading strategy. |
Volt Capital Management - Diversified Alpha Program | Quant Macro | Diversified systematic strategy that applies machine learning to fundamentally-based models |
Westbeck Capital Management - Energy Opportunity (Futures Only) | Fundamental Commodities | Fundamental discretionary trading in global energy markets, primary focus on crude oil and products |
Program Name | Program Type | Brief Description |
---|---|---|
Altis Partners - Enhanced Macro Futures Program | Systematic Trend Following | Fully systematic, highly diversified, quant macro strategy incorporating trend, valuation and carry models |
Cayler Capital LLC - Energy Program | Fundamental Commodities | Fundamentally-based systematic program trading the energy complex; relative value and directional models |
Claughton Capital - Auto Reactive Positioning Program | Systematic Trend Following | Probability-based, fully systematic strategy that seeks to enter trends at a very early stage |
Farrer Capital Management Pty. Ltd. - Agricultural Program | Fundamental Commodities | Fundamental discretionary Ags-Livestock-Softs program using relative value and arbitrage |
Martin Fund Management - Systematic Commodities Macro | Fundamental Commodities | Fundamentally-based strategy trading soft commodities, grains, and precious metals |
Molinero Capital Management, LLC - Commo+ Program | Fundamental Commodities | Fully systematic trading of agricultural and related markets, using fundamental and price data inputs |
NWOne LLC - Diversified Strategy Program | Fundamental Commodities | Systematic diversified commodities program, based on market fundamentals and macro forecasts |
Sigma Advanced Capital Management - Carbon Neutral Alpha Program | Environmental/Clean Energy | Discretionary, fudamentally-based program trading liquid carbon emission credits and allowances |
Program Name | Program Type | Brief Description |
---|---|---|
Attunga Capital Pty. Ltd. - Power & Enviro Fund | Environmental/Clean Energy | Fundamental and discretionary trading in Australian power and electricity markets |
P/E Investments - Standard FX Strategy | FX | Trades in global FX markets using a Bayesian statistical model to identify drivers of FX returns |
Program Name | Program Type | Brief Description |
---|---|---|
Arion Investment Management Limited - Copper Arbitrage Strategy | Fundamental Commodities | Discretionary fundamental locational arbitrage in copper futures |
Please contact us if you don’t see a manager that you hoped to see.
Register with Hydra for more detailed information on these managers,